public inbox for ipfire-scm@lists.ipfire.org
 help / color / mirror / Atom feed
* [git.ipfire.org] IPFire 2.x development tree branch, master, updated. 5c3b3bd8e19fbcecfc7beb629a9c23b454c3a09e
@ 2015-04-10 15:21 git
  0 siblings, 0 replies; only message in thread
From: git @ 2015-04-10 15:21 UTC (permalink / raw)
  To: ipfire-scm

[-- Attachment #1: Type: text/plain, Size: 3711 bytes --]

This is an automated email from the git hooks/post-receive script. It was
generated because a ref change was pushed to the repository containing
the project "IPFire 2.x development tree".

The branch, master has been updated
       via  5c3b3bd8e19fbcecfc7beb629a9c23b454c3a09e (commit)
      from  1e499e90d76743efe0c9cf71c75636559f980fe3 (commit)

Those revisions listed above that are new to this repository have
not appeared on any other notification email; so we list those
revisions in full, below.

- Log -----------------------------------------------------------------
commit 5c3b3bd8e19fbcecfc7beb629a9c23b454c3a09e
Author: Alexander Marx <alexander.marx(a)ipfire.org>
Date:   Fri Apr 10 15:47:10 2015 +0200

    vpn-statistic: fix alignment of graph legend for n2n graphs

-----------------------------------------------------------------------

Summary of changes:
 config/cfgroot/graphs.pl | 12 ++++++------
 1 file changed, 6 insertions(+), 6 deletions(-)

Difference in files:
diff --git a/config/cfgroot/graphs.pl b/config/cfgroot/graphs.pl
index 5e6fddb..40c1bc8 100644
--- a/config/cfgroot/graphs.pl
+++ b/config/cfgroot/graphs.pl
@@ -664,32 +664,32 @@ sub updatevpnn2ngraph {
 		"COMMENT:".sprintf("%15s",$Lang::tr{'average'}),
 		"COMMENT:".sprintf("%15s",$Lang::tr{'minimal'}),
 		"COMMENT:".sprintf("%15s",$Lang::tr{'current'})."\\j",
-		"AREA:incoming#00dd00:".sprintf("%-20s",$Lang::tr{'incoming traffic in bytes per second'}),
+		"AREA:incoming#00dd00:".sprintf("%-23s",$Lang::tr{'incoming traffic in bytes per second'}),
 		"GPRINT:incoming:MAX:%8.1lf %sBps",
 		"GPRINT:incoming:AVERAGE:%8.1lf %sBps",
 		"GPRINT:incoming:MIN:%8.1lf %sBps",
 		"GPRINT:incoming:LAST:%8.1lf %sBps\\j",
-		"STACK:overhead_in#116B11:".sprintf("%-20s",$Lang::tr{'incoming overhead in bytes per second'}),
+		"STACK:overhead_in#116B11:".sprintf("%-23s",$Lang::tr{'incoming overhead in bytes per second'}),
 		"GPRINT:overhead_in:MAX:%8.1lf %sBps",
 		"GPRINT:overhead_in:AVERAGE:%8.1lf %sBps",
 		"GPRINT:overhead_in:MIN:%8.1lf %sBps",
 		"GPRINT:overhead_in:LAST:%8.1lf %sBps\\j",
-		"LINE1:compression_in#ff00ff:".sprintf("%-20s",$Lang::tr{'incoming compression in bytes per second'}),
+		"LINE1:compression_in#ff00ff:".sprintf("%-23s",$Lang::tr{'incoming compression in bytes per second'}),
 		"GPRINT:compression_in:MAX:%8.1lf %sBps",
 		"GPRINT:compression_in:AVERAGE:%8.1lf %sBps",
 		"GPRINT:compression_in:MIN:%8.1lf %sBps",
 		"GPRINT:compression_in:LAST:%8.1lf %sBps\\j",
-		"AREA:outgoingn#dd0000:".sprintf("%-20s",$Lang::tr{'outgoing traffic in bytes per second'}),
+		"AREA:outgoingn#dd0000:".sprintf("%-23s",$Lang::tr{'outgoing traffic in bytes per second'}),
 		"GPRINT:outgoing:MAX:%8.1lf %sBps",
 		"GPRINT:outgoing:AVERAGE:%8.1lf %sBps",
 		"GPRINT:outgoing:MIN:%8.1lf %sBps",
 		"GPRINT:outgoing:LAST:%8.1lf %sBps\\j",
-		"STACK:overhead_outn#870C0C:".sprintf("%-20s",$Lang::tr{'outgoing overhead in bytes per second'}),
+		"STACK:overhead_outn#870C0C:".sprintf("%-23s",$Lang::tr{'outgoing overhead in bytes per second'}),
 		"GPRINT:overhead_out:MAX:%8.1lf %sBps",
 		"GPRINT:overhead_out:AVERAGE:%8.1lf %sBps",
 		"GPRINT:overhead_out:MIN:%8.1lf %sBps",
 		"GPRINT:overhead_out:LAST:%8.1lf %sBps\\j",
-		"LINE1:compression_outn#000000:".sprintf("%-20s",$Lang::tr{'outgoing compression in bytes per second'}),
+		"LINE1:compression_outn#000000:".sprintf("%-23s",$Lang::tr{'outgoing compression in bytes per second'}),
 		"GPRINT:compression_out:MAX:%8.1lf %sBps",
 		"GPRINT:compression_out:AVERAGE:%8.1lf %sBps",
 		"GPRINT:compression_out:MIN:%8.1lf %sBps",


hooks/post-receive
--
IPFire 2.x development tree

^ permalink raw reply	[flat|nested] only message in thread

only message in thread, other threads:[~2015-04-10 15:21 UTC | newest]

Thread overview: (only message) (download: mbox.gz / follow: Atom feed)
-- links below jump to the message on this page --
2015-04-10 15:21 [git.ipfire.org] IPFire 2.x development tree branch, master, updated. 5c3b3bd8e19fbcecfc7beb629a9c23b454c3a09e git

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox