* [git.ipfire.org] The artwork of the ipfire project. branch, master, updated. 505c98e2c7c801e68944d9e8bd62f56dba44499e
@ 2026-01-27 11:31 Michael Tremer
0 siblings, 0 replies; only message in thread
From: Michael Tremer @ 2026-01-27 11:31 UTC (permalink / raw)
To: ipfire-scm
[-- Warning: decoded text below may be mangled, UTF-8 assumed --]
[-- Attachment #1: Type: text/plain, Size: 34777 bytes --]
This is an automated email from the git hooks/post-receive script. It was
generated because a ref change was pushed to the repository containing
the project "The artwork of the ipfire project.".
The branch, master has been updated
via 505c98e2c7c801e68944d9e8bd62f56dba44499e (commit)
from d71887b4e2def57f67bcad0d048ab4065bd1145d (commit)
Those revisions listed above that are new to this repository have
not appeared on any other notification email; so we list those
revisions in full, below.
- Log -----------------------------------------------------------------
commit 505c98e2c7c801e68944d9e8bd62f56dba44499e
Author: Michael Tremer <michael.tremer@ipfire.org>
Date: Tue Jan 27 11:30:51 2026 +0000
stickers: Import the 2026 sticker designs
Signed-off-by: Michael Tremer <michael.tremer@ipfire.org>
-----------------------------------------------------------------------
Summary of changes:
stickers/2026/IPFire 1 Preview.png | Bin 0 -> 30788 bytes
stickers/2026/IPFire 1 Print.pdf | Bin 0 -> 10420 bytes
stickers/2026/IPFire 2 Preview.png | Bin 0 -> 30926 bytes
stickers/2026/IPFire 2 Print.pdf | Bin 0 -> 9789 bytes
stickers/2026/IPFire 3 Preview.png | Bin 0 -> 30945 bytes
stickers/2026/IPFire 3 Print.pdf | Bin 0 -> 10482 bytes
stickers/2026/IPFire 3 Source.eps | 644 +++++++++++++++++++++++++++++++++++
stickers/2026/IPFire 3 Source.psd | Bin 0 -> 344269 bytes
stickers/2026/IPFire 3 Source.svg | 43 +++
stickers/2026/IPFire Preview All.png | Bin 0 -> 213378 bytes
10 files changed, 687 insertions(+)
create mode 100644 stickers/2026/IPFire 1 Preview.png
create mode 100644 stickers/2026/IPFire 1 Print.pdf
create mode 100644 stickers/2026/IPFire 2 Preview.png
create mode 100644 stickers/2026/IPFire 2 Print.pdf
create mode 100644 stickers/2026/IPFire 3 Preview.png
create mode 100644 stickers/2026/IPFire 3 Print.pdf
create mode 100644 stickers/2026/IPFire 3 Source.eps
create mode 100644 stickers/2026/IPFire 3 Source.psd
create mode 100644 stickers/2026/IPFire 3 Source.svg
create mode 100644 stickers/2026/IPFire Preview All.png
Difference in files:
diff --git a/stickers/2026/IPFire 1 Preview.png b/stickers/2026/IPFire 1 Preview.png
new file mode 100644
index 0000000..ed03596
Binary files /dev/null and b/stickers/2026/IPFire 1 Preview.png differ
diff --git a/stickers/2026/IPFire 1 Print.pdf b/stickers/2026/IPFire 1 Print.pdf
new file mode 100644
index 0000000..5d221c7
Binary files /dev/null and b/stickers/2026/IPFire 1 Print.pdf differ
diff --git a/stickers/2026/IPFire 2 Preview.png b/stickers/2026/IPFire 2 Preview.png
new file mode 100644
index 0000000..4d3fc50
Binary files /dev/null and b/stickers/2026/IPFire 2 Preview.png differ
diff --git a/stickers/2026/IPFire 2 Print.pdf b/stickers/2026/IPFire 2 Print.pdf
new file mode 100644
index 0000000..b96b97d
Binary files /dev/null and b/stickers/2026/IPFire 2 Print.pdf differ
diff --git a/stickers/2026/IPFire 3 Preview.png b/stickers/2026/IPFire 3 Preview.png
new file mode 100644
index 0000000..1836e0f
Binary files /dev/null and b/stickers/2026/IPFire 3 Preview.png differ
diff --git a/stickers/2026/IPFire 3 Print.pdf b/stickers/2026/IPFire 3 Print.pdf
new file mode 100644
index 0000000..c13348b
Binary files /dev/null and b/stickers/2026/IPFire 3 Print.pdf differ
diff --git a/stickers/2026/IPFire 3 Source.eps b/stickers/2026/IPFire 3 Source.eps
new file mode 100644
index 0000000..0c8da57
--- /dev/null
+++ b/stickers/2026/IPFire 3 Source.eps
@@ -0,0 +1,644 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%HiResBoundingBox: 0 0 226.772 113.386
+%%BoundingBox: 0 0 227 114
+%%Creator: Serif Affinity
+%LanguageLevel: 3
+%%DocumentData: Clean7Bit
+%ADO_ContainsXMP: MainFirst
+%%EndComments
+%%BeginProlog
+101 dict begin
+/m/moveto
+/l/lineto
+/c/curveto
+3{load def}repeat
+%%EndProlog
+/currentdistillerparams where
+{pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
+{userdict /EPSHandler1_pdfmark /cleartomark load put
+userdict /EPSHandler1_ReadMetadata_pdfmark {flushfile cleartomark} bind put}
+{ userdict /EPSHandler1_pdfmark /pdfmark load put
+userdict /EPSHandler1_ReadMetadata_pdfmark {/PUT pdfmark} bind put } ifelse
+[/NamespacePush EPSHandler1_pdfmark
+[/_objdef {eps_metadata_stream} /type /stream /OBJ EPSHandler1_pdfmark
+[{eps_metadata_stream} 2 dict begin
+/Type /Metadata def /Subtype /XML def currentdict end /PUT EPSHandler1_pdfmark
+[{eps_metadata_stream}
+currentfile 0 (% &&end EPS XMP packet marker&&)
+/SubFileDecode filter EPSHandler1_ReadMetadata_pdfmark
+<?xpacket begin="" id="W5M0MpCehiHzreSzNTczkc9d"?>
+<x:xmpmeta xmlns:x="adobe:ns:meta/" x:xmptk="XMP Core 5.5.0">
+ <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
+ <rdf:Description rdf:about=""
+ xmlns:exif="http://ns.adobe.com/exif/1.0/"
+ xmlns:tiff="http://ns.adobe.com/tiff/1.0/"
+ xmlns:photoshop="http://ns.adobe.com/photoshop/1.0/"
+ xmlns:xmp="http://ns.adobe.com/xap/1.0/"
+ xmlns:dc="http://purl.org/dc/elements/1.1/"
+ xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/"
+ xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
+ exif:PixelXDimension="944"
+ exif:PixelYDimension="472"
+ exif:ColorSpace="1"
+ tiff:ImageWidth="944"
+ tiff:ImageLength="472"
+ tiff:ResolutionUnit="2"
+ tiff:XResolution="300/1"
+ tiff:YResolution="300/1"
+ photoshop:ColorMode="3"
+ photoshop:ICCProfile="sRGB IEC61966-2.1"
+ xmp:ModifyDate="2026-01-19T19:08:39+07:00"
+ xmp:MetadataDate="2026-01-19T19:08:39+07:00">
+ <dc:title>
+ <rdf:Alt>
+ <rdf:li xml:lang="x-default">Ipfire</rdf:li>
+ </rdf:Alt>
+ </dc:title>
+ <xmpMM:History>
+ <rdf:Seq>
+ <rdf:li
+ stEvt:action="produced"
+ stEvt:softwareAgent="Affinity Designer 1.10.6"
+ stEvt:when="2026-01-19T19:08:39+07:00"/>
+ </rdf:Seq>
+ </xmpMM:History>
+ </rdf:Description>
+ </rdf:RDF>
+</x:xmpmeta>
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+<?xpacket end="w"?>
+% &&end EPS XMP packet marker&&
+[/Document
+1 dict begin /Metadata {eps_metadata_stream} def
+currentdict end /BDC EPSHandler1_pdfmark
+[/NamespacePop EPSHandler1_pdfmark
+
+gsave
+
+ % Layer1
+
+ % Rectangle
+ newpath
+ 229.606 116.22 m
+ 229.606 116.22 -2.835 116.22 -2.835 116.22 c
+ -2.835 116.22 -2.835 -2.835 -2.835 -2.835 c
+ -2.835 -2.835 229.606 -2.835 229.606 -2.835 c
+ 229.606 -2.835 229.606 116.22 229.606 116.22 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0.937 0.945 0.957 setcolor
+ eofill
+
+ % Rainbow
+
+ % rect4
+ 221.102 22.076 m
+ 221.102 22.076 5.669 22.076 5.669 22.076 c
+ 5.669 22.076 5.669 19.215 5.669 16.146 c
+ 5.669 12.072 8.972 8.769 13.046 8.769 c
+ 46.13 8.769 180.642 8.769 213.725 8.769 c
+ 217.8 8.769 221.102 12.072 221.102 16.146 c
+ 221.102 19.215 221.102 22.076 221.102 22.076 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 0.18 0.322 setcolor
+ eofill
+
+ % text4
+
+ % Proudly Open Source
+ 10.459 44.147 m
+ 10.459 44.147 16.493 44.147 16.493 44.147 c
+ 18.086 44.147 19.36 43.727 20.313 42.888 c
+ 21.266 42.048 21.743 40.874 21.743 39.366 c
+ 21.743 37.818 21.27 36.621 20.323 35.775 c
+ 19.376 34.929 18.099 34.506 16.493 34.506 c
+ 16.493 34.506 13.926 34.506 13.926 34.506 c
+ 13.926 34.506 13.926 30.393 13.926 30.393 c
+ 13.926 30.393 10.459 30.393 10.459 30.393 c
+ 10.459 30.393 10.459 44.147 10.459 44.147 c
+ closepath
+ 15.944 37.437 m
+ 16.636 37.437 17.182 37.582 17.58 37.87 c
+ 17.978 38.159 18.178 38.657 18.178 39.366 c
+ 18.178 40.074 17.982 40.56 17.59 40.822 c
+ 17.198 41.084 16.65 41.215 15.944 41.215 c
+ 15.944 41.215 13.926 41.215 13.926 41.215 c
+ 13.926 41.215 13.926 37.437 13.926 37.437 c
+ 13.926 37.437 15.944 37.437 15.944 37.437 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 22.918 39.838 m
+ 22.918 39.838 26.249 39.838 26.249 39.838 c
+ 26.249 39.838 26.249 38.657 26.249 38.657 c
+ 26.615 39.077 27.13 39.402 27.797 39.631 c
+ 28.463 39.861 29.2 39.976 30.01 39.976 c
+ 30.01 39.976 30.01 37.319 30.01 37.319 c
+ 29.148 37.319 28.387 37.195 27.728 36.946 c
+ 27.068 36.696 26.615 36.322 26.366 35.824 c
+ 26.366 35.824 26.366 30.393 26.366 30.393 c
+ 26.366 30.393 22.918 30.393 22.918 30.393 c
+ 22.918 30.393 22.918 39.838 22.918 39.838 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 36.102 30.098 m
+ 34.939 30.098 33.921 30.311 33.045 30.738 c
+ 32.17 31.164 31.495 31.754 31.018 32.508 c
+ 30.541 33.263 30.303 34.132 30.303 35.116 c
+ 30.303 36.099 30.541 36.969 31.018 37.723 c
+ 31.495 38.477 32.17 39.067 33.045 39.494 c
+ 33.921 39.92 34.939 40.133 36.102 40.133 c
+ 37.264 40.133 38.283 39.92 39.158 39.494 c
+ 40.033 39.067 40.709 38.477 41.185 37.723 c
+ 41.662 36.969 41.9 36.099 41.9 35.116 c
+ 41.9 34.132 41.662 33.263 41.185 32.508 c
+ 40.709 31.754 40.033 31.164 39.158 30.738 c
+ 38.283 30.311 37.264 30.098 36.102 30.098 c
+ closepath
+ 36.102 32.794 m
+ 36.794 32.794 37.346 33 37.757 33.414 c
+ 38.168 33.827 38.374 34.394 38.374 35.116 c
+ 38.374 35.837 38.168 36.404 37.757 36.818 c
+ 37.346 37.231 36.794 37.437 36.102 37.437 c
+ 35.409 37.437 34.858 37.231 34.446 36.818 c
+ 34.035 36.404 33.829 35.837 33.829 35.116 c
+ 33.829 34.394 34.035 33.827 34.446 33.414 c
+ 34.858 33 35.409 32.794 36.102 32.794 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 47.053 30.098 m
+ 45.76 30.098 44.79 30.459 44.143 31.18 c
+ 43.497 31.902 43.174 32.853 43.174 34.033 c
+ 43.174 34.033 43.174 39.838 43.174 39.838 c
+ 43.174 39.838 46.622 39.838 46.622 39.838 c
+ 46.622 39.838 46.622 34.427 46.622 34.427 c
+ 46.622 33.338 47.111 32.794 48.091 32.794 c
+ 48.535 32.794 48.94 32.899 49.306 33.109 c
+ 49.671 33.318 49.972 33.627 50.207 34.033 c
+ 50.207 34.033 50.207 39.838 50.207 39.838 c
+ 50.207 39.838 53.655 39.838 53.655 39.838 c
+ 53.655 39.838 53.655 30.393 53.655 30.393 c
+ 53.655 30.393 50.324 30.393 50.324 30.393 c
+ 50.324 30.393 50.324 31.416 50.324 31.416 c
+ 49.919 30.983 49.43 30.656 48.855 30.433 c
+ 48.28 30.21 47.68 30.098 47.053 30.098 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 60.022 30.098 m
+ 59.042 30.098 58.174 30.305 57.416 30.718 c
+ 56.659 31.131 56.071 31.715 55.653 32.469 c
+ 55.235 33.223 55.026 34.099 55.026 35.096 c
+ 55.026 36.08 55.235 36.955 55.653 37.723 c
+ 56.071 38.49 56.655 39.084 57.406 39.504 c
+ 58.157 39.923 59.029 40.133 60.022 40.133 c
+ 60.675 40.133 61.275 40.041 61.824 39.858 c
+ 62.372 39.674 62.843 39.412 63.234 39.071 c
+ 63.234 39.071 63.234 44.934 63.234 44.934 c
+ 63.234 44.934 66.682 44.934 66.682 44.934 c
+ 66.682 44.934 66.682 30.393 66.682 30.393 c
+ 66.682 30.393 63.352 30.393 63.352 30.393 c
+ 63.352 30.393 63.352 31.338 63.352 31.338 c
+ 62.477 30.511 61.367 30.098 60.022 30.098 c
+ closepath
+ 60.923 32.774 m
+ 61.445 32.774 61.915 32.909 62.333 33.177 c
+ 62.751 33.446 63.052 33.81 63.234 34.27 c
+ 63.234 34.27 63.234 35.942 63.234 35.942 c
+ 63.052 36.401 62.751 36.765 62.333 37.034 c
+ 61.915 37.303 61.445 37.437 60.923 37.437 c
+ 60.217 37.437 59.649 37.228 59.218 36.808 c
+ 58.787 36.388 58.572 35.817 58.572 35.096 c
+ 58.572 34.374 58.787 33.807 59.218 33.394 c
+ 59.649 32.981 60.217 32.774 60.923 32.774 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 68.445 44.934 m
+ 68.445 44.934 71.893 44.934 71.893 44.934 c
+ 71.893 44.934 71.893 30.393 71.893 30.393 c
+ 71.893 30.393 68.445 30.393 68.445 30.393 c
+ 68.445 30.393 68.445 44.934 68.445 44.934 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 76.556 26.497 m
+ 76.138 26.497 75.7 26.527 75.243 26.586 c
+ 74.786 26.645 74.447 26.727 74.225 26.832 c
+ 74.225 26.832 74.225 29.409 74.225 29.409 c
+ 74.603 29.252 75.034 29.173 75.518 29.173 c
+ 75.949 29.173 76.285 29.268 76.527 29.459 c
+ 76.768 29.649 76.961 29.947 77.104 30.354 c
+ 77.104 30.354 77.34 30.983 77.34 30.983 c
+ 77.34 30.983 73.265 39.838 73.265 39.838 c
+ 73.265 39.838 76.713 39.838 76.713 39.838 c
+ 76.713 39.838 79.161 33.699 79.161 33.699 c
+ 79.161 33.699 81.473 39.838 81.473 39.838 c
+ 81.473 39.838 84.921 39.838 84.921 39.838 c
+ 84.921 39.838 81.042 29.96 81.042 29.96 c
+ 80.585 28.78 80.001 27.907 79.289 27.343 c
+ 78.577 26.779 77.666 26.497 76.556 26.497 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 99.536 30.098 m
+ 98.151 30.098 96.901 30.4 95.784 31.003 c
+ 94.667 31.607 93.786 32.449 93.139 33.532 c
+ 92.493 34.614 92.17 35.857 92.17 37.26 c
+ 92.17 38.664 92.493 39.91 93.139 40.999 c
+ 93.786 42.088 94.667 42.934 95.784 43.537 c
+ 96.901 44.141 98.151 44.442 99.536 44.442 c
+ 100.907 44.442 102.151 44.141 103.268 43.537 c
+ 104.384 42.934 105.263 42.088 105.902 40.999 c
+ 106.542 39.91 106.862 38.664 106.862 37.26 c
+ 106.862 35.857 106.542 34.614 105.902 33.532 c
+ 105.263 32.449 104.384 31.607 103.268 31.003 c
+ 102.151 30.4 100.907 30.098 99.536 30.098 c
+ closepath
+ 99.536 33.364 m
+ 100.228 33.364 100.861 33.522 101.436 33.837 c
+ 102.011 34.151 102.468 34.604 102.807 35.194 c
+ 103.147 35.785 103.317 36.473 103.317 37.26 c
+ 103.317 38.047 103.15 38.733 102.817 39.317 c
+ 102.484 39.9 102.03 40.353 101.455 40.674 c
+ 100.881 40.996 100.241 41.156 99.536 41.156 c
+ 98.817 41.156 98.171 40.996 97.596 40.674 c
+ 97.021 40.353 96.568 39.9 96.235 39.317 c
+ 95.902 38.733 95.735 38.047 95.735 37.26 c
+ 95.735 36.473 95.902 35.785 96.235 35.194 c
+ 96.568 34.604 97.025 34.151 97.606 33.837 c
+ 98.187 33.522 98.83 33.364 99.536 33.364 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 108.234 39.838 m
+ 108.234 39.838 111.564 39.838 111.564 39.838 c
+ 111.564 39.838 111.564 38.894 111.564 38.894 c
+ 112.439 39.72 113.549 40.133 114.895 40.133 c
+ 115.874 40.133 116.743 39.927 117.5 39.513 c
+ 118.258 39.1 118.845 38.516 119.263 37.762 c
+ 119.681 37.008 119.89 36.132 119.89 35.135 c
+ 119.89 34.151 119.681 33.276 119.263 32.508 c
+ 118.845 31.741 118.261 31.147 117.51 30.728 c
+ 116.759 30.308 115.887 30.098 114.895 30.098 c
+ 114.268 30.098 113.67 30.193 113.102 30.383 c
+ 112.534 30.574 112.06 30.833 111.682 31.161 c
+ 111.682 31.161 111.682 26.084 111.682 26.084 c
+ 111.682 26.084 108.234 26.084 108.234 26.084 c
+ 108.234 26.084 108.234 39.838 108.234 39.838 c
+ closepath
+ 113.993 32.794 m
+ 114.699 32.794 115.267 33.004 115.698 33.423 c
+ 116.129 33.843 116.344 34.414 116.344 35.135 c
+ 116.344 35.857 116.129 36.424 115.698 36.837 c
+ 115.267 37.251 114.699 37.457 113.993 37.457 c
+ 113.471 37.457 113.001 37.323 112.583 37.054 c
+ 112.165 36.785 111.865 36.421 111.682 35.962 c
+ 111.682 35.962 111.682 34.289 111.682 34.289 c
+ 111.865 33.83 112.165 33.466 112.583 33.197 c
+ 113.001 32.928 113.471 32.794 113.993 32.794 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 126.786 30.098 m
+ 124.944 30.098 123.498 30.531 122.447 31.397 c
+ 121.395 32.262 120.87 33.489 120.87 35.076 c
+ 120.87 36.637 121.337 37.87 122.27 38.775 c
+ 123.204 39.681 124.553 40.133 126.316 40.133 c
+ 127.439 40.133 128.402 39.92 129.205 39.494 c
+ 130.009 39.067 130.616 38.484 131.027 37.742 c
+ 131.439 37.001 131.644 36.165 131.644 35.234 c
+ 131.644 35.234 131.644 33.955 131.644 33.955 c
+ 131.644 33.955 124.141 33.955 124.141 33.955 c
+ 124.272 33.43 124.598 33.05 125.121 32.813 c
+ 125.643 32.577 126.355 32.459 127.256 32.459 c
+ 127.87 32.459 128.5 32.512 129.147 32.617 c
+ 129.793 32.722 130.351 32.866 130.822 33.05 c
+ 130.822 33.05 130.822 30.767 130.822 30.767 c
+ 130.338 30.57 129.734 30.41 129.009 30.285 c
+ 128.285 30.16 127.543 30.098 126.786 30.098 c
+ closepath
+ 128.392 36.119 m
+ 128.34 36.631 128.131 37.031 127.765 37.319 c
+ 127.4 37.608 126.897 37.752 126.257 37.752 c
+ 125.63 37.752 125.134 37.605 124.768 37.31 c
+ 124.402 37.014 124.193 36.618 124.141 36.119 c
+ 124.141 36.119 128.392 36.119 128.392 36.119 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 133.016 39.838 m
+ 133.016 39.838 136.346 39.838 136.346 39.838 c
+ 136.346 39.838 136.346 38.795 136.346 38.795 c
+ 136.751 39.241 137.241 39.576 137.815 39.799 c
+ 138.39 40.022 138.991 40.133 139.618 40.133 c
+ 140.937 40.133 141.913 39.789 142.547 39.1 c
+ 143.18 38.411 143.497 37.477 143.497 36.296 c
+ 143.497 36.296 143.497 30.393 143.497 30.393 c
+ 143.497 30.393 140.049 30.393 140.049 30.393 c
+ 140.049 30.393 140.049 35.844 140.049 35.844 c
+ 140.049 36.906 139.565 37.437 138.599 37.437 c
+ 138.155 37.437 137.75 37.336 137.384 37.132 c
+ 137.019 36.929 136.712 36.618 136.464 36.198 c
+ 136.464 36.198 136.464 30.393 136.464 30.393 c
+ 136.464 30.393 133.016 30.393 133.016 30.393 c
+ 133.016 30.393 133.016 39.838 133.016 39.838 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 156.093 30.098 m
+ 155.231 30.098 154.376 30.18 153.527 30.344 c
+ 152.678 30.508 151.979 30.734 151.431 31.023 c
+ 151.431 31.023 151.431 34.151 151.431 34.151 c
+ 152.136 33.784 152.871 33.509 153.635 33.325 c
+ 154.399 33.141 155.127 33.05 155.819 33.05 c
+ 156.459 33.05 156.942 33.148 157.269 33.345 c
+ 157.595 33.541 157.759 33.823 157.759 34.191 c
+ 157.759 34.466 157.67 34.706 157.494 34.909 c
+ 157.318 35.112 157.06 35.299 156.72 35.47 c
+ 156.381 35.64 155.852 35.876 155.133 36.178 c
+ 153.867 36.716 152.946 37.313 152.371 37.969 c
+ 151.796 38.625 151.509 39.431 151.509 40.389 c
+ 151.509 41.176 151.728 41.878 152.165 42.494 c
+ 152.603 43.111 153.214 43.59 153.997 43.931 c
+ 154.781 44.272 155.682 44.442 156.701 44.442 c
+ 157.536 44.442 158.281 44.377 158.934 44.246 c
+ 159.587 44.114 160.214 43.905 160.815 43.616 c
+ 160.815 43.616 160.815 40.566 160.815 40.566 c
+ 159.665 41.17 158.509 41.471 157.347 41.471 c
+ 156.72 41.471 156.221 41.37 155.848 41.166 c
+ 155.476 40.963 155.29 40.671 155.29 40.291 c
+ 155.29 39.91 155.479 39.602 155.858 39.366 c
+ 156.237 39.13 156.936 38.808 157.954 38.402 c
+ 158.882 38.021 159.603 37.647 160.119 37.28 c
+ 160.635 36.913 161.011 36.486 161.246 36.001 c
+ 161.481 35.516 161.598 34.899 161.598 34.151 c
+ 161.598 32.879 161.138 31.885 160.217 31.17 c
+ 159.296 30.455 157.922 30.098 156.093 30.098 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 168.081 30.098 m
+ 166.919 30.098 165.9 30.311 165.025 30.738 c
+ 164.15 31.164 163.474 31.754 162.998 32.508 c
+ 162.521 33.263 162.283 34.132 162.283 35.116 c
+ 162.283 36.099 162.521 36.969 162.998 37.723 c
+ 163.474 38.477 164.15 39.067 165.025 39.494 c
+ 165.9 39.92 166.919 40.133 168.081 40.133 c
+ 169.244 40.133 170.262 39.92 171.138 39.494 c
+ 172.013 39.067 172.688 38.477 173.165 37.723 c
+ 173.642 36.969 173.88 36.099 173.88 35.116 c
+ 173.88 34.132 173.642 33.263 173.165 32.508 c
+ 172.688 31.754 172.013 31.164 171.138 30.738 c
+ 170.262 30.311 169.244 30.098 168.081 30.098 c
+ closepath
+ 168.081 32.794 m
+ 168.774 32.794 169.325 33 169.737 33.414 c
+ 170.148 33.827 170.354 34.394 170.354 35.116 c
+ 170.354 35.837 170.148 36.404 169.737 36.818 c
+ 169.325 37.231 168.774 37.437 168.081 37.437 c
+ 167.389 37.437 166.837 37.231 166.426 36.818 c
+ 166.015 36.404 165.809 35.837 165.809 35.116 c
+ 165.809 34.394 166.015 33.827 166.426 33.414 c
+ 166.837 33 167.389 32.794 168.081 32.794 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 179.032 30.098 m
+ 177.74 30.098 176.77 30.459 176.123 31.18 c
+ 175.477 31.902 175.154 32.853 175.154 34.033 c
+ 175.154 34.033 175.154 39.838 175.154 39.838 c
+ 175.154 39.838 178.602 39.838 178.602 39.838 c
+ 178.602 39.838 178.602 34.427 178.602 34.427 c
+ 178.602 33.338 179.091 32.794 180.071 32.794 c
+ 180.515 32.794 180.92 32.899 181.285 33.109 c
+ 181.651 33.318 181.951 33.627 182.187 34.033 c
+ 182.187 34.033 182.187 39.838 182.187 39.838 c
+ 182.187 39.838 185.634 39.838 185.634 39.838 c
+ 185.634 39.838 185.634 30.393 185.634 30.393 c
+ 185.634 30.393 182.304 30.393 182.304 30.393 c
+ 182.304 30.393 182.304 31.416 182.304 31.416 c
+ 181.899 30.983 181.409 30.656 180.835 30.433 c
+ 180.26 30.21 179.659 30.098 179.032 30.098 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 187.398 39.838 m
+ 187.398 39.838 190.728 39.838 190.728 39.838 c
+ 190.728 39.838 190.728 38.657 190.728 38.657 c
+ 191.094 39.077 191.61 39.402 192.276 39.631 c
+ 192.942 39.861 193.68 39.976 194.489 39.976 c
+ 194.489 39.976 194.489 37.319 194.489 37.319 c
+ 193.627 37.319 192.867 37.195 192.207 36.946 c
+ 191.548 36.696 191.094 36.322 190.846 35.824 c
+ 190.846 35.824 190.846 30.393 190.846 30.393 c
+ 190.846 30.393 187.398 30.393 187.398 30.393 c
+ 187.398 30.393 187.398 39.838 187.398 39.838 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 200.582 30.098 m
+ 198.858 30.098 197.493 30.531 196.487 31.397 c
+ 195.482 32.262 194.979 33.496 194.979 35.096 c
+ 194.979 36.696 195.485 37.936 196.497 38.815 c
+ 197.509 39.694 198.877 40.133 200.601 40.133 c
+ 201.372 40.133 202.093 40.058 202.766 39.907 c
+ 203.439 39.756 203.997 39.543 204.441 39.267 c
+ 204.441 39.267 204.441 36.572 204.441 36.572 c
+ 203.644 37.149 202.593 37.437 201.287 37.437 c
+ 200.451 37.437 199.782 37.244 199.279 36.857 c
+ 198.776 36.47 198.525 35.883 198.525 35.096 c
+ 198.525 34.296 198.773 33.709 199.269 33.335 c
+ 199.765 32.961 200.431 32.774 201.267 32.774 c
+ 202.534 32.774 203.631 33.076 204.558 33.679 c
+ 204.558 33.679 204.558 31.003 204.558 31.003 c
+ 203.566 30.4 202.24 30.098 200.582 30.098 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+ 211.454 30.098 m
+ 209.613 30.098 208.166 30.531 207.115 31.397 c
+ 206.064 32.262 205.538 33.489 205.538 35.076 c
+ 205.538 36.637 206.005 37.87 206.939 38.775 c
+ 207.873 39.681 209.221 40.133 210.984 40.133 c
+ 212.107 40.133 213.071 39.92 213.874 39.494 c
+ 214.677 39.067 215.284 38.484 215.696 37.742 c
+ 216.107 37.001 216.313 36.165 216.313 35.234 c
+ 216.313 35.234 216.313 33.955 216.313 33.955 c
+ 216.313 33.955 208.81 33.955 208.81 33.955 c
+ 208.94 33.43 209.267 33.05 209.789 32.813 c
+ 210.312 32.577 211.023 32.459 211.924 32.459 c
+ 212.538 32.459 213.168 32.512 213.815 32.617 c
+ 214.461 32.722 215.02 32.866 215.49 33.05 c
+ 215.49 33.05 215.49 30.767 215.49 30.767 c
+ 215.007 30.57 214.403 30.41 213.678 30.285 c
+ 212.953 30.16 212.212 30.098 211.454 30.098 c
+ closepath
+ 213.061 36.119 m
+ 213.009 36.631 212.8 37.031 212.434 37.319 c
+ 212.068 37.608 211.565 37.752 210.925 37.752 c
+ 210.298 37.752 209.802 37.605 209.437 37.31 c
+ 209.071 37.014 208.862 36.618 208.81 36.119 c
+ 208.81 36.119 213.061 36.119 213.061 36.119 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0 0 0 setcolor
+ fill
+
+ % IPFire
+ 10.92 102.375 m
+ 10.92 102.375 24.541 102.375 24.541 102.375 c
+ 24.541 102.375 24.541 48.347 24.541 48.347 c
+ 24.541 48.347 10.92 48.347 10.92 48.347 c
+ 10.92 48.347 10.92 102.375 10.92 102.375 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 0.18 0.322 setcolor
+ fill
+ 31.467 102.375 m
